Документ:О ВНЕСЕНИИ ИЗМЕНЕНИЙ В Постановление ПРАВИТЕЛЬСТВА ОБЛАСТИ ОТ 27 ФЕВРАЛЯ 2023 ГОДА № 279

Материал из in.wiki
Перейти к навигации Перейти к поиску
О ВНЕСЕНИИ ИЗМЕНЕНИЙ В Постановление ПРАВИТЕЛЬСТВА ОБЛАСТИ ОТ 27 ФЕВРАЛЯ 2023 ГОДА № 279



Юрисдикция:
 Россия
Принявший орган:
Правительство Вологодской области


Дата принятия:
2023-04-10 00:00:00



Дата публикации:
2023-05-02 20:04:37








Языки:
Русский язык


 

 

ПРАВИТЕЛЬСТВО ВОЛОГОДСКОЙ ОБЛАСТИ

 

ПОСТАНОВЛЕНИЕ

От 10.04.2023 № 462

 

г. Вологда

 <img src="data:image/png;base64,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" height="83" width="636"></img>

 

 

 

 

 

Правительство области ПОСТАНОВЛЯЕТ:

 
  1.     Внести в перечень опорных населенных пунктов и прилегающих территорий Вологодской области, утвержденный постановлением Правительства области от 27 февраля 2023 года № 279, (далее — Перечень) следующие изменения:

1.1 раздел 5 Перечня изложить в новой редакции согласно приложению 1 к настоящему постановлению;

1.2 раздел 21 Перечня изложить в новой редакции согласно приложению 2 к настоящему постановлению;

1.3 пункт 22 раздела 22 изложить в следующей редакции:

"
22. г. Харовск 19552000001 Харовский муниципальный округ ПНП в границах муниципального округа (района), на территории которого расположен ОНП: х Харовский муниципальный округ

";

1.4         пункт 24.41 раздела 24 изложить в следующей редакции:

"
24.41 х х х д. Корцево 19520000929 х
".
  1.     Настоящее постановление вступает в силу со дня его официального опубликования.

 

Губернатор области

О. А. Кувшинников



Приложение 1

к Правительства области

от 10.04.2023 № 462

"
5. г. Великий Устюг 19514000001 Великоустюгский муниципальный округ ПНП в границах муниципального округа, (района), на территории которого расположен ОНП: х Великоустюгский муниципальный округ
5.1 х х х г. Красавино 19 514 000 003 х
5.2 х х х рп Кузино 19 514 000 052 х
5.3 х х х д. Слободка  Юдинского сельсовета 19 514 000 102 х
5.4 х х х д. Бухинино 19 514 000 104 х
5.5 х х х д. Новая Деревня 19 514 000 106 х
5.6 х х х д. Новое Село 19 514 000 108 х
5.7 х х х д. Коробовское 19 514 000 110 х
5.8 х х х д. Королево  Красавинского сельсовета 19 514 000 112 х
5.9 х х х д. Подгорье 19 514 000 114 х
5.10 х х х д. Мякинницыно 19 514 000 116 х
5.11 х х х д. Андроново 19 514 000 118 х
5.12 х х х д. Антушево 19 514 000 120 х
5.13 х х х д. Большое Ворошнино 19 514 000 122 х
5.14 х х х д. Макарово 19 514 000 124 х
5.15 х х х д. Малиново 19 514 000 126 х
5.16 х х х д. Марилово 19 514 000 128 х
5.17 х х х д. Минино 19 514 000 130 х
5.18 х х х д. Митихино 19 514 000 132 х
5.19 х х х д. Насоново 19 514 000 134 х
5.20 х х х д. Нижнее Займище 19 514 000 136 х
5.21 х х х д. Старина 19 514 000 138 х
5.22 х х х д. Стрюково 19 514 000 140 х
5.23 х х х д. Удачино 19 514 000 142 х
5.24 х х х д. Аристово 19 514 000 144 х
5.25 х х х д. Агеево 19 514 000 146 х
5.26 х х х д. Алексеевская 19 514 000 148 х
5.27 х х х д. Анциферово 19 514 000 150 х
5.28 х х х д. Балагурово 19 514 000 152 х
5.29 х х х д. Бахарево 19 514 000 154 х
5.30 х х х д. Баюшевская 19 514 000 156 х
5.31 х х х д. Бернятино 19 514 000 158 х
5.32 х х х д. Биричево Викторовского сельсовета 19 514 000 160 х
5.33 х х х д. Большие Крутцы 19 514 000 162 х
5.34 х х х д. Большие Слободы 19 514 000 164 х
5.35 х х х д. Большое Чебаево 19 514 000 166 х
5.36 х х х д. Бор 19 514 000 168 х
5.37 х х х д. Буково 19 514 000 170 х
5.38 х х х д. Быково 19 514 000 172 х
5.39 х х х д. Вепрево 19 514 000 174 х
5.40 х х х д. Верхнее Бородкино 19 514 000 176 х
5.41 х х х д. Верхнее Грибцово 19 514 000 178 х
5.42 х х х д. Верхнее Панкратово 19 514 000 180 х
5.43 х х х д. Верхний Заемкуч 19 514 000 182 х
5.44 х х х д. Викторово 19 514 000 184 х
5.45 х х х д. Высокая 19 514 000 186 х
5.46 х х х д. Гора-Семеновская 19 514 000 188 х
5.47 х х х д. Горлово 19 514 000 190 х
5.48 х х х д. Горяево 19 514 000 192 х
5.49 х х х д. Грибино 19 514 000 194 х
5.50 х х х д. Гришино 19 514 000 196 х
5.51 х х х д. Демидово 19 514 000 198 х
5.52 х х х д. Деревенька Парфеновского сельсовета 19 514 000 200 х
5.53 х х х д. Едново 19 514 000 202 х
5.54 х х х д. Игнатьевская 19 514 000 204 х
5.55 х х х д. Измарухово 19 514 000 206 х
5.56 х х х д. Изонинская 19 514 000 208 х
5.57 х х х с Ильинское 19 514 000 210 х
5.58 х х х д. Исток Викторовского сельсовета 19 514 000 212 х
5.59 х х х д. Карасово 19 514 000 214 х
5.60 х х х д. Климлево 19 514 000 216 х
5.61 х х х д. Козлово 19 514 000 218 х
5.62 х х х д. Конково 19 514 000 220 х
5.63 х х х д. Копылово  Викторовского сельсовета 19 514 000 222 х
5.64 х х х д. Копылово  Шемогодского сельсовета 19 514 000 224 х
5.65 х х х д. Королево  Покровского сельсовета 19 514 000 226 х
5.66 х х х д. Кривая Береза 19 514 000 228 х
5.67 х х х д. Кузнецово Шемогодского сельсовета 19 514 000 230 х
5.68 х х х д. Кузьминская Выставка 19 514 000 232 х
5.69 х х х д. Кузьминское 19 514 000 234 х
5.70 х х х д. Кулаково 19 514 000 236 х
5.71 х х х д. Куракино 19 514 000 238 х
5.72 х х х д. Кушалово 19 514 000 240 х
5.73 х х х д. Лаврешово 19 514 000 242 х
5.74 х х х д. Логиновская 19 514 000 244 х
5.75 х х х д. Луза 19 514 000 246 х
5.76 х х х д. Лучнево 19 514 000 248 х
5.77 х х х д. Малое Чебаево 19 514 000 250 х
5.78 х х х д. Мартищево 19 514 000 252 х
5.79 х х х д. Милославская 19 514 000 254 х
5.80 х х х д. Мителево 19 514 000 256 х
5.81 х х х д. Михайловская 19 514 000 258 х
5.82 х х х д. Нижнее Грибцово 19 514 000 260 х
5.83 х х х д. Нижнее Панкратово 19 514 000 262 х
5.84 х х х д. Нижний Заемкуч 19 514 000 264 х
5.85 х х х д. Новое Завражье 19 514 000 266 х
5.86 х х х д. Новое Рожково 19 514 000 268 х
5.87 х х х д. Новое Семенниково 19 514 000 270 х
5.88 х х х д. Новоселово Покровского сельсовета 19 514 000 272 х
5.89 х х х д. Павшино  Шемогодского сельсовета 19 514 000 274 х
5.90 х х х с Палема 19 514 000 276 х
5.91 х х х д. Парфеново 19 514 000 278 х
5.92 х х х д. Парфеновская Выставка 19 514 000 280 х
5.93 х х х д. Пенье Шемогодского сельсовета 19 514 000 282 х
5.94 х х х д. Первомайское 19 514 000 284 х
5.95 х х х д. Погорелово 19 514 000 286 х
5.96 х х х д. Подберезье 19 514 000 288 х
5.97 х х х д. Подволочье Покровского сельсовета 19 514 000 290 х
5.98 х х х д. Подворские 19 514 000 292 х
5.99 х х х д. Поповское 19 514 000 294 х
5.100 х х х д. Пополутково 19 514 000 296 х
5.101 х х х д. Прислон Покровского сельсовета 19 514 000 298 х
5.102 х х х д. Родионовица 19 514 000 300 х
5.103 х х х д. Рожково 19 514 000 302 х
5.104 х х х д. Рукавишниково 19 514 000 304 х
5.105 х х х п Северный 19 514 000 306 х
5.106 х х х д. Семенниково 19 514 000 308 х
5.107 х х х д. Слинкино 19 514 000 310 х
5.108 х х х д. Слободка Парфеновского сельсовета 19 514 000 312 х
5.109 х х х д. Смолинская Выставка 19 514 000 314 х
5.110 х х х д. Старое Завражье 19 514 000 316 х
5.111 х х х п. Сусоловка 19 514 000 318 х
5.112 х х х д. Тараканово 19 514 000 320 х
5.113 х х х д. Угол 19 514 000 322 х
5.114 х х х д. Усов Починок 19 514 000 324 х
5.115 х х х д. Уткино 19 514 000 326 х
5.116 х х х д. Федоровское 19 514 000 328 х
5.117 х х х д. Филатово 19 514 000 330 х
5.118 х х х п. Химзавод 19 514 000 332 х
5.119 х х х д. Холмец 19 514 000 334 х
5.120 х х х д. Чернаково 19 514 000 336 х
5.121 х х х д. Черная 19 514 000 338 х
5.122 х х х д. Чучеры 19 514 000 340 х
5.123 х х х д. Шастово 19 514 000 342 х
5.124 х х х д. Ярыгино 19 514 000 344 х
5.125 х х х с. Васильевское 19 514 000 346 х
5.126 х х х д. Березниково 19 514 000 348 х
5.127 х х х д. Большая Синега 19 514 000 350 х
5.128 х х х д. Большое Есиплево 19 514 000 352 х
5.129 х х х д. Боровинка 19 514 000 354 х
5.130 х х х д. Бушково 19 514 000 356 х
5.131 х х х д. Горка Красавинского сельсовета 19 514 000 358 х
5.132 х х х д. Клепиково 19 514 000 360 х
5.133 х х х д. Кошово 19 514 000 362 х
5.134 х х х д. Медведки 19 514 000 364 х
5.135 х х х д. Полутово 19 514 000 366 х
5.136 х х х д. Скорняково 19 514 000 368 х
5.137 х х х п. Ломоватка 19 514 000 370 х
5.138 х х х д. Большой Ерогодский Починок 19 514 000 372 х
5.139 х х х д. Илатовская 19 514 000 374 х
5.140 х х х п. Пихтово 19 514 000 376 х
5.141 х х х д. Благовещенье 19 514 000 378 х
5.142 х х х д. Березово 19 514 000 380 х
5.143 х х х д. Большое Вострое 19 514 000 382 х
5.144 х х х д. Большое Каликино 19 514 000 384 х
5.145 х х х д. Большое Ямкино 19 514 000 386 х
5.146 х х х д. Воздвиженье 19 514 000 388 х
5.147 х х х д. Выползово 19 514 000 390 х
5.148 х х х д. Горшково 19 514 000 392 х
5.149 х х х д. Гремячево 19 514 000 394 х
5.150 х х х д. Григорьевское 19 514 000 396 х
5.151 х х х д. Грузнищево 19 514 000 398 х
5.152 х х х д. Давыдовское 19 514 000 400 х
5.153 х х х д. Деревесниково 19 514 000 402 х
5.154 х х х д. Еськино 19 514 000 404 х
5.155 х х х д. Загорье Нижнеегородского сельсовета 19 514 000 406 х
5.156 х х х д. Запань 19 514 000 408 х
5.157 х х х д. Заручевье 19 514 000 410 х
5.158 х х х д. Ишутино 19 514 000 412 х
5.159 х х х д. Коммуна 19 514 000 414 х
5.160 х х х д. Коптелка 19 514 000 416 х
5.161 х х х д. Красное Поле 19 514 000 418 х
5.162 х х х д. Куликово 19 514 000 420 х
5.163 х х х д. Ленивица 19 514 000 422 х
5.164 х х х д. Лодейка 19 514 000 424 х
5.165 х х х д. Лопатниково 19 514 000 426 х
5.166 х х х д. Малая Горка 19 514 000 428 х
5.167 х х х д. Марденьга 19 514 000 430 х
5.168 х х х д. Мартыново 19 514 000 432 х
5.169 х х х д. Мосеев Починок 19 514 000 434 х
5.170 х х х д. Мусино 19 514 000 436 х
5.171 х х х д. Мякальская Слобода 19 514 000 438 х
5.172 х х х д. Нижний Прилук 19 514 000 440 х
5.173 х х х д. Огорыльцево 19 514 000 442 х
5.174 х х х д. Одомчино 19 514 000 444 х
5.175 х х х д. Осиново 19 514 000 446 х
5.176 х х х д. Перемилово 19 514 000 448 х
5.177 х х х д. Печерза 19 514 000 450 х
5.178 х х х д. Полутино 19 514 000 452 х
5.179 х х х д. Пупышево 19 514 000 454 х
5.180 х х х д. Пушкариха 19 514 000 456 х
5.181 х х х д. Ровдино 19 514 000 458 х
5.182 х х х д. Рупосово 19 514 000 460 х
5.183 х х х д. Рязаново 19 514 000 462 х
5.184 х х х д. Скорятино 19 514 000 464 х
5.185 х х х д. Соловьево 19 514 000 466 х
5.186 х х х д. Сывороткино 19 514 000 468 х
